Read this article in:
9 August, 2001Sorted on "Turnover".
Company | Country | Turnover 1999 year $m | Market Capital $m |
General Electric | US | 110,832.00 | 474,955.70 |
IBM -International Business Machines | US | 81,667.00 | 201,014.20 |
Hitachi | Jap | 77,232.80 | 54,613.60 |
Matsushita Electric Ind. | Jap | 73,967.70 | 58,008.40 |
SONY | Jap | 65,782.00 | 123,252.00 |
Siemens | Ger | 62,056.30 | 73,734.00 |
Toshiba | Jap | 51,320.60 | 25,492.80 |
Fujitsu | Jap | 50,759.90 | 89,245.60 |
NEC Corp. | Jap | 46,078.10 | 40,443.90 |
Hewlett-Packard | US | 42,370.00 | 108,563.00 |
Compaq Computer | US | 38,525.00 | 48,662.50 |
Lucent Technologies | US | 38,303.00 | 237,667.90 |
Mitsubishi Electric | Jap | 36,732.10 | 14,364.40 |
Philips | Net | 31,413.60 | 46,511.40 |
Motorola | US | 29,398.00 | 97,775.20 |
ABB | Swi | 26,488.00 | 35,487.20 |
Intel | US | 26,273.00 | 277,095.80 |
Canon | Jap | 25,387.40 | 34,595.60 |
Ericsson | Swe | 22,043.20 | 129,559.40 |
Alcatel | Fra | 21,925.50 | 45,600.30 |
Microsoft | US | 19,747.00 | 586,196.50 |
Xerox | US | 19,449.00 | 15,319.90 |
Nortel Networks | Can | 18,649.00 | 129,205.00 |
Dell Computer | US | 18,243.00 | 119,600.50 |
Samsung Electronics | S Korea | 17,892.40 | 40,780.20 |
Sharp Corp. | Jap | 16,899.40 | 28,794.40 |
Electronic Data Systems | US | 16,891.00 | 29,365.00 |
Emerson Electric | US | 14,269.50 | 24,517.10 |
Ricoh | Jap | 13,805.80 | 13,799.10 |
Nokia | Fin | 13,743.50 | 208,077.40 |
Cisco Systems | US | 12,154.00 | 348,964.50 |
Sun Microsystems | US | 11,726.30 | 125,344.60 |
Texas Instruments | US | 9,468.00 | 80,439.20 |
Oracle | US | 8,827.30 | 151,922.40 |
Gateway | US | 8,645.60 | 19,941.70 |
Matsushita Com. Ind. | Jap | 8,627.00 | 49,819.90 |
Solectron | US | 8,391.40 | 25,577.20 |
Agilent Technologies | US | 8,331.00 | 29,634.50 |
Schneider Electric | Fra | 7,860.70 | 12,662.40 |
Computer Sciences | US | 7,660.00 | 15,499.30 |
Kyocera Corp. | Jap | 7,022.20 | 45,142.80 |
NTT Data | Jap | 6,875.30 | 63,817.90 |
TDK | Jap | 6,547.10 | 19,329.20 |
Marconi | UK | 6,202.30 | 45,762.90 |
Apple Computer | US | 6,134.00 | 16,635.30 |
3Com | US | 5,772.10 | 15,747.90 |
General Motors Cl H | US | 5,560.30 | 13,209.70 |
Automatic Data Processing | US | 5,540.10 | 32,773.80 |
Computer Associates Intl | US | 5,253.00 | 36,989.70 |
First Data | US | 5,117.60 | 19,905.70 |
Source: Selected from the Global FT500, May 2000. |