Read this article in:
11 June, 2001Job Cuts above 1,000 announced until July 31, 2001, sorted by number of job cuts.
Companies | Sector | Job Cuts |
Lucent Technologies | Network equipment | 44,500 |
Motorola | Mobile phone equipment | 30,000 |
Nortel Networks | Network equipment | 30,000 |
Alcatel | Phones / Network equipment | 25,300 |
Ericsson | Mobile phones / equipment / networks | 22,000 |
Solectron | Contract network equipment | 20,700 |
Fujitsu | Semiconductors / computers | 16,400 |
JDS Uniphase | Optical network equipment | 16,000 |
ABB | Electronic engineering | 12,000 |
Philips | Telephone / mobile phone | 11,500 |
Cisco Systems | Network equipment | 8,500 |
Siemens | Phones / mobile phones / networking equipment | 7,500 |
Marconi | Network equipment | 7,000 |
ADC | Broadband equipment | 7,000 |
WorldCom Group | Alternative telecom operator | 6,800 |
Agere Systems | Network components | 6,000 |
British Telecommunications | Telecoms operator | 6,000 |
Corning | Fibre-optic components | 5,900 |
Cable and Wireless | Network operator | 5,500 |
NTL | Cable operator | 5,000 |
Matsushita Electric | Electrical / Electronics | 5,000 |
Infineon | Semiconductors | 5,000 |
3Com | Networking components | 4,200 |
NEC | Electronic devices / IT-hardware | 4,000 |
Celestica | Contract network equipment maker | 2,900 |
Cap Gemini | IT Consultant | 2,700 |
Molex | Interconnection equipment | 2,500 |
Epcos | Mobile phone components | 2,200 |
Conexant Systems | Networking components | 2,075 |
Winstar | Alternative telecoms operator | 2,000 |
Level 3 Communications | Broadband network operator | 1,400 |
ECI Telecom | Network equipment | 1,400 |
Amazon.com | Online retailer | 1,300 |
Covad Communications | Broadband network operator | 1,200 |
Nokia | Mobile phone equipment | 1,000 |
Tellabs | Networking components | 1,000 |
Total of listed companies: | 333,475 | |
Sources: Financial Times July 27, 2001, and later; "Der Spiegel", No. 31, 2001 and other Newspapers / Status: August 20, 2001 | ||
© Robert Steiert (2001) |